Essentials of ROI Methodology
| Lecture # | Subject Title | Presenter |
|---|---|---|
| Module 1 — Why ROI? | ||
| 1 | How to Get the Most Out of This Workshop | Jack Phillips, PhD and Patti Phillips, PhD |
| 2 | ROI Certification: What it Means | Jack Phillips, PhD and Patti Phillips, PhD |
| 3 | Current Assessment | Ted Garnett, CRP |
| 4 | Activity-Based vs. Results-Based | Jack Phillips, PhD |
| 5 | The Emerging View of Human Capital | Jack Phillips, PhD |
| 6 | Why the Interest in ROI? | Jack Phillips, PhD |
| 7 | Case Study: Apex, Inc | Ted Garnett, CRP |
| 8 | Comparison of Approaches to Measure HR Contribution | Jack Phillips, PhD |
| 9 | Exercise: Measuring the HR Contribution Status and Targets | Jack Phillips, PhD |
| 10 | Leading Edge Approaches to Measuring HR | Jack Phillips, PhD |
| 11 | Recommendations for Measurement Categories | Jack Phillips, PhD |
| 12 | Case Study: Global Communications, Inc. | Patti Phillips, PhD |
| 13 | Setting the Investment Level: The First Three Strategies | Jack Phillips, PhD |
| 14 | Setting the Investment Level: The 4th and 5th Strategies | Jack Phillips, PhD |
| 15 | Valuing Human Capital | Jack Phillips, PhD |
| Module 2 — Overview of the ROI Methodology | ||
| 16 | Exercise: The Results | Ted Garnett, CRP |
| 17 | Case Study: Reliance Insurance | Ron D. Stone, CRP |
| 18 | ROI Application and Use | Jack Phillips, PhD |
| 19 | Key Elements of ROI | Patti Phillips, PhD |
| 20 | Evaluation Framework | Patti Phillips, PhD |
| 21 | Matching Levels of Evaluation With Objectives | Patti Phillips, PhD |
| 22 | Developing Objectives | Ron D. Stone, CRP |
| 23 | Evaluation Planning | Lizette Zuniga, PhD |
| 24 | Collecting Data During the Program | Lizette Zuniga, PhD |
| 25 | Collecting Post Program Data | Lizette Zuniga, PhD |
| 26 | Case Study: International Sales | Jack Phillips, PhD |
| 27 | Isolating the Effects of the Program: Objective Methods | Jack Phillips, PhD |
| 28 | Isolating the Effects of the Program: Subjective Methods | Jack Phillips, PhD |
| 29 | Converting Data to Monetary Value | Patti Phillips, PhD |
| 30 | Converting Data to Monetary Value: Relationships and Estimates | Patti Phillips, PhD |
| 31 | Calculating the Costs of the Program | Patti Phillips, PhD |
| 32 | Identifying Intangibles | Ted Garnett, CRP |
| 33 | Calculating the ROI | Patti Phillips, PhD |
| 34 | Reporting Results | Patti Phillips, PhD |
| 35 | Implementation Issues | Patti Phillips, PhD |
| 36 | Case Study: Utility Services Company | Jack Phillips, PhD |
| Module 3 — Initial Analysis and Planning | ||
| 37 | Case Study: Regional Public Utility | Jack Phillips, PhD |
| 38 | Linking Needs Assessment With Evaluation | Ted Garnett, CRP |
| 39 | Case Studies: Nissan, Wachovia Bank, Metro Hospital, Regional Health Center, and Department of Internal Affairs |
Jack Phillips, PhD |
| 40 | Case Study: International Car Rental | Jack Phillips, PhD |
| 41 | Revisiting the Analysis for Your Program | Ron D. Stone, CRP |
| 42 | Developing Objectives | Jack Phillips, PhD |
| 43 | Developing Your Own Objectives | Jack Phillips, PhD |
| 44 | Evaluation Planning: The Meeting | Jack Phillips, PhD |
| 45 | Completing the Data Collection Plan | Patti Phillips, PhD |
| 46 | Completing the ROI Analysis Plan | Patti Phillips, PhD |
| 47 | Case Study: Global Financial Services (Parts A & B) | Lizette Zuniga, PhD |
| Module 4 — Case Study | ||
| 48 | Case Study: Retail Merchandise | Patti Phillips, PhD |
| 49 | Data Collection: Retail Merchandise | Patti Phillips, PhD |
| 50 | ROI Analysis: Retail Merchandise | Patti Phillips, PhD |
| 51 | The Business Case for Emotional Intelligence | Patti Phillips, PhD |
| 52 | How to Make Evaluation Work | Jack Phillips, PhD |


